Price | Station | Address |
---|---|---|
102.0 | UFA 5903 125 ave Edmonton Dec 4,11:54 PM | 5903 125 ave |
122.9 | Costco 12450 149th St NW Edmonton Dec 4,5:02 PM | 12450 149th St NW |
123.9 Cash | Your Spot 10540 82 St NW Edmonton Dec 5,2:49 AM | 10540 82 St NW |
123.9 | Costco 2201 Broadmoor Blvd Sherwood Park Dec 5,12:03 AM | 2201 Broadmoor Blvd |
What is the current gas price in Alberta?
Provincial Current Averages
Alberta | 133.1/L |
---|---|
British Columbia | 158.0/L |
Manitoba | 152.0/L |
New Brunswick | 155.3/L |
Newfoundland and Labrador | 164.7/L |
What is today’s gas price?
National average gas prices
Regular | E85 | |
---|---|---|
Current Avg. | $3.315 | $2.713 |
Yesterday Avg. | $3.329 | $2.731 |
Week Ago Avg. | $3.448 | $2.837 |
Month Ago Avg. | $3.805 | $3.161 |
How much is gas in Russia?
Russia Gasoline prices, 05-Dec-2022
Russia Gasoline prices | Litre | Gallon |
---|---|---|
RUB | 51.600 | 195.327 |
USD | 0.814 | 3.081 |
EUR | 0.778 | 2.945 |
What is the price of gas at Costco in Edmonton?
Edmonton area
Price | Station |
---|---|
124.9 | Costco 2616 91st St NW Edmonton – South Dec 3,2:29 AM |
124.9 | Costco 13650 50th St NW Edmonton – NE Dec 3,1:19 AM |
124.9 | Your Spot 10540 82 St NW Edmonton – South Dec 3,12:05 AM |
124.9 | Costco 7259 Winterburn Rd NW Edmonton – West Dec 2,11:37 PM |
What city has the highest gas price?
Los Angeles, Calif. is now home to the most expensive gas prices in the nation at $6 per gallon on average.
Where is gas the most expensive?
Which State Has the Highest Gas Prices?
State | Price Last Month | |
---|---|---|
1 | Hawaii | $5.20 |
2 | California | $5.46 |
3 | Nevada | $4.96 |
4 | Washington | $4.83 |
Which country has the highest gas prices?
Residents of Hong Kong pay the highest international gas prices, with one gallon setting them back $10.97. Norway has the second-highest gas prices at $9.64 per gallon, followed by Denmark where gas costs an average $9.32 per gallon.
The Ripple Effect.
Country | Price per gallon in U.S. dollars |
---|---|
Singapore | $8.399 |
What country has free gas?
Venezuela
Venezuela, while overall a rather impoverished nation, is rich in oil reserves and fossil fuels, and uses that particular wealth to provide their people with virtually free gasoline.
How much is gas in China right now?
Gas Prices Around the World
Country | Price as of Nov. 21 in USD per gallon | Header Cell – Column 2 |
---|---|---|
China | $4.74 | Row 5 – Cell 2 |
Denmark | $7.59 | Row 6 – Cell 2 |
France | $6.83 | Row 7 – Cell 2 |
Finland | $7.72 | Row 8 – Cell 2 |
What country is gas cheapest?
Here’s who has the cheapest gas on the planet.
- Venezuela – $0.08.
- Libya: $0.12.
- Iran: $0.20.
- Syria: $1.08.
- Algeria: $1.19.
- Kuwait: $1.29.
Why are gas prices so high Edmonton?
Last Updated Oct 7, 2022, 10:34AM MDT. An expert says oil prices and refinery issues in various parts of the United States are causing Alberta’s average fuel prices to rise.
How much is gas in Calgary today?
Top 10 lowest gas prices in Calgary
Price | Station | City |
---|---|---|
128.9 | Esso 3820 104th Ave NE Calgary Nov 30,11:43 PM | Calgary |
128.9 | Husky 5316 Macleod Tr S Calgary Nov 30,4:19 PM | Calgary |
129.9 | Co-op 2000 11281 38th NE Calgary Dec 1,12:33 AM | Calgary |
129.9 | Petro-Canada 2626 Country Hills Blvd NE Calgary Nov 30,11:43 PM | Calgary |
How much is gas in Vancouver?
Price | Station | City |
---|---|---|
199.9 | Shell 1295 E 12th Ave Vancouver Nov 12,5:54 PM | Vancouver |
199.9 | Petro-Canada 1289 E Broadway Vancouver Nov 12,5:54 PM | Vancouver |
201.9 | Chevron 2748 Main St Vancouver Nov 12,6:00 PM | Vancouver |
201.9 | Petro-Canada 2890 E Hastings St Vancouver Nov 12,6:00 PM | Vancouver |
How much is gas in Alaska?
State Gas Price Averages
State | Regular | Premium |
---|---|---|
Alaska | $4.268 | $4.609 |
Alabama | $3.096 | $3.856 |
Arkansas | $2.997 | $3.707 |
Arizona | $4.027 | $4.610 |
How much is gas in Hawaii?
$5.128
Honolulu
Regular | Diesel | |
---|---|---|
Current Avg. | $5.128 | $5.979 |
Yesterday Avg. | $5.132 | $5.978 |
Week Ago Avg. | $5.146 | $5.979 |
Month Ago Avg. | $5.178 | $5.974 |
What is the highest gas price ever recorded in the world?
What is the highest priced gas in history? The highest average gas price was $3.64 in 2012, which is 167% more expensive than a decade earlier. What year did gas go over one dollar? The average price of gas first went over $1 a gallon in 1980, when it went from $0.86 per gallon to $1.19 per gallon.
How much is a gallon of gas in China?
China Gasoline prices, 05-Dec-2022
China Gasoline prices | Litre | Gallon |
---|---|---|
CNY | 8.931 | 33.807 |
USD | 1.277 | 4.834 |
EUR | 1.220 | 4.618 |
How much is gas in Germany?
For comparison, the average price of gasoline in the world for this period is 1.77 Euro.
Germany Gasoline prices, 05-Dec-2022.
Germany Gasoline prices | Litre | Gallon |
---|---|---|
EUR | 1.735 | 6.568 |
USD | 1.816 | 6.874 |
How much is the gas in Dubai?
United Arab Emirates Gasoline prices, 28-Nov-2022
United Arab Emirates Gasoline prices | Litre | Gallon |
---|---|---|
AED | 3.200 | 12.113 |
USD | 0.871 | 3.297 |
EUR | 0.843 | 3.191 |
Which province in Canada has the highest gas prices?
RELATED STORIES. B.C. typically has the highest gas prices in Canada, and Metro Vancouver and Greater Victoria typically see the highest prices in the province.